FIRST YEAR : SUBJECTS |
Semester - I | Semester - II |
1 | DIGITAL ELECTRONICS |
2 | STATISTICS AND ANALYTICS |
3 | COMPUTER AIDED ENGINEERING GRAPHICS |
4 | FUNDAMENTALS OF ELE. & ELECTR. ENG. |
5 | ENVIRONMENT SUSTAINABILITY |
6 | SPORTS/NCC/NSS/YOUTHRED-CROSS/YOGA/TECHNICAL CLUB |
|
1 | PROJECT MANAGEMENT SKILLS |
2 | ENGINEERING MATHEMATICS |
3 | COMMUNICATION SKILLS |
4 | IT SKILLS |
5 | KANNADA-1/SAHITYASINCHAN-1/BALAKE KANNAD-1 |
6 | ELECTRONIC COMPONENTS & DEVICES |
|
SECOND YEAR : SUBJECTS |
Semester - III | Semester - IV |
1 | ANALOG ELECTRONICS |
2 | LOGIC DESIGN USING VERILOG |
3 | COMMUNICATION SYSTEMS |
4 | ELECTRONIC MEASUREMENTS & TESTING TECHNIQUES |
5 | SAHITYA SINCHAN-II/BALAKE KANNADA-II |
|
1 | PCB DESIGN & FABRICATION |
2 | WIRELESS COMMUNICATION |
3 | EMBEDDED C PROGRAMMING |
4 | INDUSTRIAL AUTOMATION |
5 | INDIAN CONSTITUTION |
THIRD YEAR : SUBJECTS |
Semester - V | Semester - VI |
Programme Specialization PATHWAY |
1 | Drone Technologies |
2 | Industrial Internet of Things (IIoT) |
3 | Automation & Robotics |
4 | E - Mobility |
Pathway |
1 | Paper 1-Applied Mathematics |
2 | Paper 2–Applied Science |
3 | Paper 3–Research Methodology |
4 | Paper 4–Technical Writing |
Entrepreneurship Pathway |
4 | Entrepreneurship and Start up |
|
Specialisation Pathway |
- | Internship/ project |
Science and Research Pathway |
- | Research project |
Entrepreneurship and Start up pathway |
- | Minimum Viable Product - MVP/ Incubation/ Startup proposal |
|